
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks (08/03/2010 to 19/03/2010) |
0.395 | 0.415 | 0.385 | 0.390 | 3,547,800 |
| Previous 2 weeks (19/02/2010 to 05/03/2010) |
0.390 | 0.415 | 0.380 | 0.390 | 5,032,200 |
| Previous 4 weeks (19/01/2010 to 18/02/2010) |
0.445 | 0.445 | 0.390 | 0.390 | 9,669,900 |
| Daily Historical Data | |||||
| 19/03/2010 | 0.390 | 0.390 | 0.385 | 0.390 | 510,600 |
| 18/03/2010 | 0.395 | 0.415 | 0.390 | 0.390 | 638,400 |
| 17/03/2010 | 0.390 | 0.395 | 0.390 | 0.395 | 739,700 |
| 16/03/2010 | 0.400 | 0.400 | 0.390 | 0.395 | 182,500 |
| 15/03/2010 | 0.395 | 0.400 | 0.395 | 0.395 | 209,000 |
| 12/03/2010 | 0.395 | 0.400 | 0.390 | 0.390 | 515,000 |
| 11/03/2010 | 0.400 | 0.400 | 0.395 | 0.395 | 193,800 |
| 10/03/2010 | 0.395 | 0.400 | 0.390 | 0.395 | 207,500 |
| 09/03/2010 | 0.390 | 0.395 | 0.390 | 0.390 | 122,800 |
| 08/03/2010 | 0.395 | 0.400 | 0.395 | 0.395 | 228,500 |
| 05/03/2010 | 0.385 | 0.390 | 0.385 | 0.390 | 129,700 |
| 04/03/2010 | 0.385 | 0.390 | 0.380 | 0.390 | 197,500 |
| 03/03/2010 | 0.390 | 0.390 | 0.390 | 0.390 | 10,000 |
| 02/03/2010 | 0.390 | 0.390 | 0.385 | 0.385 | 242,100 |
| 01/03/2010 | 0.395 | 0.395 | 0.390 | 0.390 | 211,900 |
| 25/02/2010 | 0.395 | 0.395 | 0.390 | 0.395 | 63,500 |
| 24/02/2010 | 0.395 | 0.400 | 0.395 | 0.395 | 107,900 |
| 23/02/2010 | 0.390 | 0.400 | 0.390 | 0.400 | 181,000 |
| 22/02/2010 | 0.390 | 0.395 | 0.390 | 0.390 | 209,600 |
| 19/02/2010 | 0.390 | 0.390 | 0.390 | 0.390 | 131,200 |
| 18/02/2010 | 0.390 | 0.395 | 0.390 | 0.390 | 98,800 |
| 17/02/2010 | 0.395 | 0.395 | 0.395 | 0.395 | 160,500 |
| 12/02/2010 | 0.390 | 0.395 | 0.390 | 0.395 | 176,400 |
| 11/02/2010 | 0.390 | 0.395 | 0.390 | 0.395 | 106,000 |
| 10/02/2010 | 0.400 | 0.400 | 0.390 | 0.390 | 372,500 |
| 09/02/2010 | 0.395 | 0.395 | 0.390 | 0.395 | 453,000 |
| 08/02/2010 | 0.400 | 0.400 | 0.395 | 0.400 | 816,500 |
| 05/02/2010 | 0.400 | 0.405 | 0.400 | 0.405 | 373,500 |
| 04/02/2010 | 0.425 | 0.425 | 0.415 | 0.415 | 513,200 |
| 03/02/2010 | 0.420 | 0.425 | 0.420 | 0.425 | 263,000 |
| 02/02/2010 | 0.425 | 0.430 | 0.425 | 0.425 | 228,000 |
| 29/01/2010 | 0.415 | 0.425 | 0.415 | 0.415 | 322,000 |
| 28/01/2010 | 0.420 | 0.420 | 0.415 | 0.420 | 461,500 |
| 27/01/2010 | 0.420 | 0.420 | 0.415 | 0.415 | 210,600 |
| 26/01/2010 | 0.425 | 0.425 | 0.415 | 0.420 | 733,200 |
| 25/01/2010 | 0.425 | 0.425 | 0.420 | 0.425 | 775,200 |
| 22/01/2010 | 0.425 | 0.425 | 0.415 | 0.420 | 1,194,000 |
| 21/01/2010 | 0.435 | 0.440 | 0.425 | 0.430 | 451,900 |
| 20/01/2010 | 0.440 | 0.440 | 0.435 | 0.435 | 813,600 |
| 19/01/2010 | 0.445 | 0.445 | 0.430 | 0.440 | 1,146,500 |
| 18/01/2010 | 0.430 | 0.460 | 0.430 | 0.440 | 7,232,900 |
| 15/01/2010 | 0.430 | 0.430 | 0.425 | 0.425 | 631,400 |
| 14/01/2010 | 0.425 | 0.430 | 0.420 | 0.430 | 1,674,300 |
| 13/01/2010 | 0.420 | 0.430 | 0.420 | 0.420 | 868,900 |
| 12/01/2010 | 0.425 | 0.425 | 0.415 | 0.415 | 1,411,800 |
| 11/01/2010 | 0.415 | 0.430 | 0.415 | 0.420 | 952,600 |
| 08/01/2010 | 0.415 | 0.415 | 0.405 | 0.415 | 404,400 |
| 07/01/2010 | 0.425 | 0.425 | 0.420 | 0.420 | 589,000 |
| 06/01/2010 | 0.430 | 0.430 | 0.420 | 0.425 | 577,000 |
| 05/01/2010 | 0.420 | 0.430 | 0.415 | 0.430 | 1,808,600 |
| 04/01/2010 | 0.410 | 0.415 | 0.410 | 0.415 | 466,900 |
| 31/12/2009 | 0.410 | 0.410 | 0.405 | 0.410 | 72,000 |
| 30/12/2009 | 0.400 | 0.410 | 0.400 | 0.410 | 168,500 |
| 29/12/2009 | 0.400 | 0.405 | 0.400 | 0.405 | 433,000 |
| 28/12/2009 | 0.400 | 0.400 | 0.400 | 0.400 | 121,000 |
| 24/12/2009 | 0.400 | 0.405 | 0.395 | 0.400 | 338,000 |
| 23/12/2009 | 0.400 | 0.400 | 0.395 | 0.395 | 146,900 |
| 22/12/2009 | 0.400 | 0.400 | 0.395 | 0.395 | 49,000 |
| 21/12/2009 | 0.400 | 0.400 | 0.400 | 0.400 | 55,000 |
| 17/12/2009 | 0.395 | 0.400 | 0.395 | 0.400 | 394,600 |
